<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoReach Communications Sdn Bhd</title>
	<atom:link href="http://www.einforeach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.einforeach.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 06:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>August 2010</title>
		<link>http://www.einforeach.com/news/august-2010-2/</link>
		<comments>http://www.einforeach.com/news/august-2010-2/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.einforeach.com/?p=167</guid>
		<description><![CDATA[NEW LOOK INGENIEUR The Ingenieur Vol. 46 June-Aug 2010 issue &#8211; Water 56 pages, KDN PP 11720/04/2011(029445) Inforeach created a &#8220;trendy&#8221; Ingenieur magazine with 4 interesting feature articles and a design makeover for all pages.]]></description>
			<content:encoded><![CDATA[<div class="newspicture"><a href="http://www.einforeach.com/wp-content/uploads/2010/08/Ingenieur-70x120.jpg" rel="lightbox" title="Ingenieur (70x120)"><img src="http://www.einforeach.com/wp-content/uploads/2010/08/Ingenieur-70x120.jpg" alt="" title="Ingenieur (70x120)" width="90" height="120" class="alignnone size-full wp-image-174" /></a></div>
<div class="newscontent">
<p><strong>NEW LOOK INGENIEUR<br />
The Ingenieur Vol. 46<br />
June-Aug 2010 issue &#8211; Water<br />
56 pages, KDN PP 11720/04/2011(029445)</strong></p>
<p>Inforeach created a &#8220;trendy&#8221; Ingenieur magazine with 4 interesting feature articles and a design makeover for all pages.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.einforeach.com/news/august-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010</title>
		<link>http://www.einforeach.com/news/july-2010/</link>
		<comments>http://www.einforeach.com/news/july-2010/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.einforeach.com/?p=116</guid>
		<description><![CDATA[MASTER BUILDERS&#8217; 56th ANNIVERSARY MBAM 2010 Souvenir Programme 48 pages Master Builders Association of Malaysia (MBAM) commissioned Inforeach to &#8216;Go Green&#8217; in designing and producing its 56th Anniversary 2010 Souvenir Programme.]]></description>
			<content:encoded><![CDATA[<div class="newspicture"><a href="http://www.einforeach.com/wp-content/uploads/2010/06/MBAM-120x85.jpg" rel="lightbox" title="MBAM (120x85)"><img src="http://www.einforeach.com/wp-content/uploads/2010/06/MBAM-120x85.jpg" alt="" title="MBAM (120x85)" width="85" height="120" class="alignnone size-full wp-image-175" /></a></div>
<div class="newscontent">
<p><strong>MASTER BUILDERS&#8217; 56th ANNIVERSARY<br />
MBAM 2010 Souvenir Programme<br />
48 pages</strong></p>
<p>Master Builders Association of Malaysia (MBAM) commissioned Inforeach to &#8216;Go Green&#8217; in designing and producing its 56th Anniversary 2010 Souvenir Programme.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.einforeach.com/news/july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March  2010</title>
		<link>http://www.einforeach.com/news/march-2010/</link>
		<comments>http://www.einforeach.com/news/march-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.einforeach.com/?p=115</guid>
		<description><![CDATA[THE INGENIEUR Vol. 45 March-May 2010 issue &#8211; Facility Asset Management 56 pages, KDN PP 11720/04/2011 (029445) The first quarter 2010 issue of Ingenieur magazine, the official publication of the Board of Engineers Malaysia was published. Inforeach edited all the editorial content and managed the design and layout. The main feature articles focused on maintaining [...]]]></description>
			<content:encoded><![CDATA[<div class="newspicture"><a href="http://www.einforeach.com/wp-content/uploads/2010/04/BEM-120x85.jpg" rel="lightbox" title="BEM (120x85)"><img src="http://www.einforeach.com/wp-content/uploads/2010/04/BEM-120x85.jpg" alt="" title="BEM (120x85)" width="85" height="120" class="alignnone size-full wp-image-176" /></a></div>
<div class="newscontent">
<p><strong>THE INGENIEUR Vol. 45<br />
March-May 2010 issue &#8211; Facility Asset Management<br />
56 pages, KDN PP 11720/04/2011 (029445)</strong></p>
<p>The first quarter 2010 issue of Ingenieur magazine, the official publication of the Board of Engineers Malaysia was published. Inforeach edited all the editorial content and managed the design and layout. The main feature articles focused on maintaining and monitoring assets in the built environment.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.einforeach.com/news/march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 2010</title>
		<link>http://www.einforeach.com/news/jan-2010/</link>
		<comments>http://www.einforeach.com/news/jan-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.einforeach.com/?p=1</guid>
		<description><![CDATA[Nephrology in Malaysia - Celebrating 50 years of progress Hardcover, 261 pages, 978-983-44909-0-4 Inforeach helped the Malaysian Society of Nephrology to capture 50 years of developments in the nephrology sector, a well-developed sector in Malaysia’s health industry. Eleven prominent personalities were interviewed by Inforeach for articles under the Pioneer Section. Book design and layout was [...]]]></description>
			<content:encoded><![CDATA[<div class="newspicture"><a href="http://www.einforeach.com/wp-content/uploads/2009/06/Nephrology-book.jpg" rel="lightbox" title="(L to R) Dr Tan Chwee Choon, Dato’ Dr Zaki Morad, Su May and Dr Lim Yam Ngo at the book launch"><img src="http://www.einforeach.com/wp-content/uploads/2009/06/Nephrology-book-120x120.jpg" alt="Nephrology book" title="Nephrology-book" width="120" height="120" class="imgbdr size-thumbnail wp-image-75" /></a></div>
<div class="newscontent">
<p><strong>Nephrology in Malaysia -<br />
Celebrating 50 years of progress<br />
Hardcover, 261 pages, 978-983-44909-0-4</strong></p>
<p>Inforeach helped the Malaysian Society of Nephrology to capture 50 years of developments in the nephrology sector, a well-developed sector in Malaysia’s health industry. Eleven prominent personalities were interviewed by Inforeach for articles under the Pioneer Section.  Book design and layout was by Inforeach.</p></div>
<div class="clear"></div>
<div class="newspicture"><a href="http://www.einforeach.com/wp-content/uploads/2009/06/Vistage-book.jpg" rel="lightbox" title="Vistage Malaysia CEO, Richard Wong (L) presenting the Vistage book to Su May"><img src="http://www.einforeach.com/wp-content/uploads/2009/06/Vistage-book-e1275628500181-120x120.jpg" alt="Vistage Book" title="Vistage-book" width="120" height="120" class="imgbdr size-thumbnail wp-image-76" style="margin-bottom: 40px;"/></a></div>
<div class="newscontent">
<p><strong>Changing and Growing -<br />
A 15-year Journey of Vistage Malaysia<br />
Hardcover and softcover, 148 pages, 978-967-5537</strong></p>
<p>Inforeach worked with Vistage Malaysia, a member of Vistage International, the world’s largest CEO organization, to commemorate their 15 years in Malaysia. We helped the company to conceptualise the book, plus collate their photos and achievements in coaching leadership over the years.  The highlights of the book are the 21 CEOs who were interviewed by Inforeach and profiled in the book. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.einforeach.com/news/jan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

